TECHNOLOGIES
We select the process for the part's application
You do not need to choose a printer. Describe the purpose, quantity, operating conditions and expected surface quality, and we will select the process.
HOW WE SELECT
Five questions instead of a specification dump
01
What does the part do?
02
Where will it operate?
03
What loads will it see?
04
How many are required?
05
What must be verified?
PRODUCTION CAPABILITY
Printing technologies
| Parameter | Engineering FDM / FFF | Precision MSLA / LCD |
|---|---|---|
| Maximum build volume | up to 330 × 320 × 325 mm | up to 278 × 156 × 300 mm |
| Typical layer height | 0.10-0.30 mm | 0.03-0.10 mm |
| Typical working accuracy | ±0.20-0.50 mm | ±0.05-0.20 mm |
| Available nozzle sizes | 0.2-0.8 mm | - |
| Nozzle temperature capability | up to 300°C | - |
| Heated bed capability | up to 110°C | - |
| Actively heated chamber | up to 60°C | - |
| Resin wavelength | - | 405 nm |
| Best suited for | Functional parts, brackets, housings, jigs, fixtures, tooling and low-volume production | Detailed prototypes, small housings, fit-check parts, master models and precision geometry |
ENGINEERING MATERIALS
Engineering materials
| Material | Key characteristics | Typical applications |
|---|---|---|
| PA6-CF | Carbon-fiber reinforced nylon, high stiffness, high strength, low density, high heat resistance | Functional UAV components, structural housings, brackets, fixtures and tooling |
| ASA | UV and weather resistant, good heat resistance | Outdoor housings, covers and external components |
| ABS | Impact resistant, heat resistant and durable | Technical housings, covers and functional prototypes |
| PETG | Tough, moisture resistant, good chemical resistance | Housings, holders, cable guides and protective parts |
| TPU 95A | Flexible, impact absorbing and vibration damping | Dampers, flexible inserts, protective elements and soft interfaces |
| PLA / PLA-based materials | Rigid, dimensionally stable and fast to manufacture | Prototypes, mockups, form-fit checks and production aids |
| Tough / ABS-like Resin | Fine detail with improved impact resistance | Small functional prototypes, clips, housings and fit-check components |
| High-Temperature Resin | Higher thermal resistance than standard resin | Thermal trials, tooling aids and heat-exposure prototypes |
Actual dimensional accuracy and mechanical performance depend on part geometry, orientation, material condition and post-processing. For fit-critical or repeat production parts, we manufacture and verify a first article before freezing the production setup.
VERIFICATION
A result that can be inspected and repeated
Depending on the project, verification can include critical dimensions, assembly fit, a documented visual check or scan-to-CAD comparison. The agreed inspection scope is defined before production.
Scan acquisition
CAD comparison
Deviation report